Sample No. BK23-01
General info
Sample No. | BK23-01 |
Locality |
Sutlema quarry
|
Latitude | 59.174096 |
Longitude | 24.619575 |
Stratigraphy |
Vormsi Stage
|
Lithostratigraphy |
Kõrgessaare Formation
|
Date collected | 2023-05-10 |
Collector | Kröger, Björn |
Weight (g) | 300 |
Sample purpose | acid-resistant microfossils |
Remarks | Savikas kiht vahetult Saunja kihistu pealt. |
Owner | Toom, Ursula |
Institution | Department of Geology, TalTech |
Date added | 2023-05-25 |
Date changed | 2023-06-22 |
Locality
Locality |
Sutlema quarry
|
Country | Estonia |
Latitude | 59.174096 |
Longitude | 24.619575 |
Elevation | 60.00 |
Browse eGeology