Sample
Number F504-1664
Number | F504-1664 |
Locality | Maardu F-504 borehole |
Coordinates | 59.488963, 25.088022 |
Elevation | 13.20 |
Depth (m) | 160 |
Depth to | 160 |
Stratigraphy | Proterozoic |
Date collected | 1979 |
Sample purpose | geochemistry |
Rock | rapakivi granite (Neeme pluton) |
Material | Rapakivi granite |
Owner | Eesti Geoloogiateenistus (EGT) |
Institution | Geological Survey of Estonia |
Date added | 2022-11-29 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.