Sample
Number TS-00013
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Quartz [%] | XRD (powder) | 493.36 | 493.40 | 23.5 | ||||
Pyroxene [%] | XRD (powder) | 493.36 | 493.40 | 57.3 | ||||
Garnet [%] | XRD (powder) | 493.36 | 493.40 | 7.6 | ||||
Magnetite [%] | XRD (powder) | 493.36 | 493.40 | 10.4 | ||||
Maghemite [%] | XRD (powder) | 493.36 | 493.40 | 1 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.