Sample No. TS-00010
General info
Sample No. | TS-00010 |
Locality |
Jõhvi PA-2 borehole
|
Latitude | 59.378302 |
Longitude | 27.504916 |
Depth / thickness (m) | 447.3 |
Depth to | 447.34 |
Stratigraphy |
Proterozoic
|
Date collected | 2020-07-26 |
Collector | Nirgi, Siim |
Weight (g) | 60 |
Sample purpose | mineralogy |
Rock | Chl bearing Py-Amp-Mag-Grt-Qz gneiss |
Remarks | 1/4 core |
Owner | Eesti Geoloogiateenistus (EGT) |
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Locality
Locality |
Jõhvi PA-2 borehole
|
Country | Estonia |
Latitude | 59.378302 |
Longitude | 27.504916 |
Elevation | 40.30 |
Depth | 770.49 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
Quartz [%] | XRD (powder) | 38.7 | |||
Microcline [%] | XRD (powder) | 1.3 | |||
Plagioclase [%] | XRD (powder) | 0.6 | |||
Chlorite [%] | XRD (powder) | 5.4 | |||
Micas [%] | XRD (powder) | 1.4 | |||
Garnet [%] | XRD (powder) | 19.8 | |||
Siderite [%] | XRD (powder) | 4.2 | |||
Pyrite [%] | XRD (powder) | 12.4 | |||
Pyrrhotite [%] | XRD (powder) | 8.8 | |||
Chalcopyrite [%] | XRD (powder) | 0.1 | |||
Magnetite [%] | XRD (powder) | 7.5 |
Browse eGeology