Sample
Number RK-000132
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Au [ppm] | ICPMS | labori kood 1C-Expl | 678.74 | 678.94 | 0.003804512 | 0.002 | ||
Pt [ppm] | ICPMS | labori kood 1C-Expl | 678.74 | 678.94 | 0.000670384 | 0.001 | ||
Pd [ppm] | ICPMS | labori kood 1C-Expl | 678.74 | 678.94 | 0.001094574 | 0.001 | ||
P2O5 [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 0.075 | 0.01 | ||
Fe2O3 [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 42.436 | 0.01 | ||
SiO2 [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 43.402 | 0.01 | ||
Al2O3 [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 6.357 | 0.01 | ||
CaO [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 2.958 | 0.01 | ||
K2O [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 0.337 | 0.01 | ||
MgO [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 2.938 | 0.01 | ||
MnO [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 1.233 | 0.001 | ||
Na2O [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 0.424 | 0.01 | ||
TiO2 [%] | ICPMS | labori kood 4B | 678.74 | 678.94 | 0.306 | 0.001 | ||
Ba [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 533.8 | 2 | ||
Be [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 1.3 | 1 | ||
Sc [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 9 | 1 | ||
Sr [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 125.1 | 2 | ||
V [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 78.1 | 5 | ||
Y [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 6.8 | 1 | ||
Zr [ppm] | ICPMS | labori kood 4B | 678.74 | 678.94 | 55.2 | 2 | ||
Cu [ppm] | ICPMS | labori kood Ultratrace 7 | 678.74 | 678.94 | 3.078415 | 2 | ||
Ni [ppm] | ICPMS | labori kood Ultratrace 7 | 678.74 | 678.94 | 43.40593 | 10 | ||
Cr [ppm] | ICPMS | labori kood Ultratrace 7 | 678.74 | 678.94 | 142.7304 | 30 | ||
Co [ppm] | ICPMS | labori kood Ultratrace 7 | 678.74 | 678.94 | 24.78878 | 0.2 | ||
Se [ppm] | ICPMS | labori kood Ultratrace 7 | 678.74 | 678.94 | 4.85832 | 8 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.