Sample No. RK-000072
General info
Sample No. | RK-000072 |
Locality |
Jõhvi PA-2 borehole
|
Latitude | 59.378302 |
Longitude | 27.504916 |
Depth / thickness (m) | 499.57 |
Depth to | 499.77 |
Stratigraphy |
Proterozoic
|
Date collected | 2020-11-10 |
Collector | Nirgi, Siim |
Weight (g) | 313 |
Sample purpose | geochemistry and mineralogy |
Rock | Grt-Mag-Px gneiss |
Remarks | 1/4 core |
Owner | Eesti Geoloogiateenistus (EGT) |
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Locality
Locality |
Jõhvi PA-2 borehole
|
Country | Estonia |
Latitude | 59.378302 |
Longitude | 27.504916 |
Elevation | 40.30 |
Depth | 770.49 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
Quartz [%] | XRD (powder) | 22.7 | |||
Microcline [%] | XRD (powder) | 1.5 | |||
Plagioclase [%] | XRD (powder) | 2.4 | |||
Pyroxene [%] | XRD (powder) | 15.6 | |||
Garnet [%] | XRD (powder) | 20.1 | |||
Magnetite [%] | XRD (powder) | 36.9 | |||
Ilmenite [%] | XRD (powder) | 0.8 | |||
Au [ppm] | ICPMS | labori kood 1C-Expl | 0.004033209 | 0.002 | |
Pt [ppm] | ICPMS | labori kood 1C-Expl | 0.000813515 | 0.001 | |
Pd [ppm] | ICPMS | labori kood 1C-Expl | 0.001104431 | 0.001 | |
P2O5 [%] | ICPMS | labori kood 4B | 0.0461421 | 0.01 | |
Fe2O3 [%] | ICPMS | labori kood 4B | 42.44407 | 0.01 | |
SiO2 [%] | ICPMS | labori kood 4B | 42.30779 | 0.01 | |
Al2O3 [%] | ICPMS | labori kood 4B | 4.263111 | 0.01 | |
CaO [%] | ICPMS | labori kood 4B | 4.111777 | 0.01 | |
K2O [%] | ICPMS | labori kood 4B | 0.1248076 | 0.01 | |
MgO [%] | ICPMS | labori kood 4B | 2.479131 | 0.01 | |
MnO [%] | ICPMS | labori kood 4B | 5.813611 | 0.001 | |
Na2O [%] | ICPMS | labori kood 4B | 0.0288804 | 0.01 | |
TiO2 [%] | ICPMS | labori kood 4B | 0.1935057 | 0.001 | |
Ba [ppm] | ICPMS | labori kood 4B | 625.9946 | 2 | |
Be [ppm] | ICPMS | labori kood 4B | 2.430768 | 1 | |
Sc [ppm] | ICPMS | labori kood 4B | 5.481998 | 1 | |
Sr [ppm] | ICPMS | labori kood 4B | 53.23514 | 2 | |
V [ppm] | ICPMS | labori kood 4B | 43.21325 | 5 |
Browse eGeology