Sample No. RK-000053
General info
Sample No. | RK-000053 |
Locality |
Jõhvi PA-2 borehole
|
Latitude | 59.378302 |
Longitude | 27.504916 |
Depth / thickness (m) | 497.59 |
Depth to | 497.79 |
Stratigraphy |
Proterozoic
|
Date collected | 2020-11-10 |
Collector | Nirgi, Siim |
Weight (g) | 359 |
Sample purpose | geochemistry and mineralogy |
Rock | Py bearing Grt-Mag-Px-Qz gneiss |
Remarks | 1/4 core |
Owner | Eesti Geoloogiateenistus (EGT) |
Institution | Geological Survey of Estonia |
Date added | 2022-05-24 |
Locality
Locality |
Jõhvi PA-2 borehole
|
Country | Estonia |
Latitude | 59.378302 |
Longitude | 27.504916 |
Elevation | 40.30 |
Depth | 770.49 |
Parameter | Method | Method details | Value | Text | Error |
---|---|---|---|---|---|
Quartz [%] | XRD (powder) | 14.6 | |||
Microcline [%] | XRD (powder) | 1.8 | |||
Plagioclase [%] | XRD (powder) | 1.3 | |||
Micas [%] | XRD (powder) | 0.1 | |||
Amphibole [%] | XRD (powder) | 4.3 | |||
Pyroxene [%] | XRD (powder) | 28.8 | |||
Garnet [%] | XRD (powder) | 14.7 | |||
Pyrrhotite [%] | XRD (powder) | 24.9 | |||
Magnetite [%] | XRD (powder) | 9.2 | |||
Au [ppm] | ICPMS | labori kood 1C-Expl | 0.01905834 | 0.002 | |
Pt [ppm] | ICPMS | labori kood 1C-Expl | 0.000756429 | 0.001 | |
Pd [ppm] | ICPMS | labori kood 1C-Expl | 0.002142462 | 0.001 | |
P2O5 [%] | ICPMS | labori kood 4B | 0.0811998 | 0.01 | |
Fe2O3 [%] | ICPMS | labori kood 4B | 32.29254 | 0.01 | |
SiO2 [%] | ICPMS | labori kood 4B | 41.33305 | 0.01 | |
Al2O3 [%] | ICPMS | labori kood 4B | 3.457684 | 0.01 | |
CaO [%] | ICPMS | labori kood 4B | 9.161288 | 0.01 | |
K2O [%] | ICPMS | labori kood 4B | 0.1229275 | 0.01 | |
MgO [%] | ICPMS | labori kood 4B | 2.959102 | 0.01 | |
MnO [%] | ICPMS | labori kood 4B | 6.47681 | 0.001 | |
Na2O [%] | ICPMS | labori kood 4B | 0.0876461 | 0.01 | |
TiO2 [%] | ICPMS | labori kood 4B | 0.1164013 | 0.001 | |
Ba [ppm] | ICPMS | labori kood 4B | 720.5493 | 2 | |
Be [ppm] | ICPMS | labori kood 4B | 2.295563 | 1 | |
Sc [ppm] | ICPMS | labori kood 4B | 3.849984 | 1 |
Browse eGeology