Sample
Number MN21-0130
Number | MN21-0130 |
Locality | Toolse PH016B borehole |
Coordinates | 59.460274, 26.445899 |
Elevation | 51.60 |
Depth (m) | 23.34 |
Depth to | 23.35 |
Stratigraphy | Varangu Stage |
Lithostratigraphy | Varangu Formation |
Date collected | 2021-04-27 |
Collector | Ndiaye, Mawo |
Weight (g) | 13 |
Series | Graptolite argillite samples from Toolse PH016B drillcore |
Sample purpose | geochemistry and mineralogy |
Material | graptolite argillite |
Institution | Department of Geology, TalTech |
Date added | 2021-07-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.