Sample
Number 145489
Number | 145489 |
Belongs to | OM6-18 |
Locality | Uuga Cliff 1, Parki peninsula |
Coordinates | 59.361378, 24.039405 |
Depth (m) | 1.4 |
Depth to | 1.51 |
Stratigraphy | Lasnamägi Stage |
Lithostratigraphy | Pae Member |
Date collected | 2020-01-03 |
Collector | Hints, Olle |
Sample purpose | geochemistry |
Rock | dolostone matrix |
Material | Dolostone |
Remarks | kastis 380gr |
Institution | Department of Geology, TalTech |
Date changed | 2020-01-03 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.