Sample
Number 144055
Locality | Assamalla F-162 borehole |
Coordinates | 59.231833, 26.289725 |
Elevation | 125.00 |
Depth (m) | 182.6 |
Depth to | 183.2 |
Stratigraphy | Cambrian |
Stratigraphy free | Vaki kihistu? |
Collector | Pirrus, Enn |
Material | Clay |
Institution | Department of Geology, TalTech |
Date added | 2018-06-06 |
Date changed | 2018-06-06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.