Sample
Number 133507
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Quartz [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 229.10 | 231.20 | 84.7 | |||
Feldspars [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 229.10 | 231.20 | 14.7 | |||
Muskovite [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 229.10 | 231.20 | 0.6 | |||
Counts [grains] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 229.10 | 231.20 | 300 | |||
Heavy minerals [%] | Immersion method (mineralogy, light fraction) | kerge fraktsioon | 229.10 | 231.20 | 0.06 | |||
Biotite (green) [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 0.2 | |||
Pyrite [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 35 | |||
Fe-hydroxide [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 0.3 | |||
Leucoxene [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 13.2 | |||
Anatase [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 7 | |||
Ilmenite, magnetite [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 7.6 | |||
Transparent minerals [%] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 36.7 | |||
Counts [grains] | Immersion method (mineralogy, heavy fraction) | raske fraktsioon | 229.10 | 231.20 | 672 | |||
Zircon [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 56.3 | |||
Tourmaline [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 27.1 | |||
Rutile [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 15.8 | |||
Titanite [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 0.4 | |||
Epidote, zoisite [%] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 0.4 | |||
Counts [grains] | Immersion method (mineralogy, heavy allogenic fraction) | rasked allotigeensed | 229.10 | 231.20 | 247 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.