Sample
Number 65
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
soil_pHKCL | Soil analysis (unspecified) | 0.65 | 6.4 | |||||
soil_pHh2o | Soil analysis (unspecified) | 0.65 | 7.2 | |||||
soil_H8,2 | Soil analysis (unspecified) | 0.65 | 0.7 | |||||
soil_S | Soil analysis (unspecified) | 0.65 | 10.1 | |||||
soil_T | Soil analysis (unspecified) | 0.65 | 10.8 | |||||
soil_V | Soil analysis (unspecified) | 0.65 | 93 | |||||
soil_H5,6 | Soil analysis (unspecified) | 0.65 | 0.03 | |||||
soil_Al | Soil analysis (unspecified) | 0.65 | 0.3 | |||||
soil_C | Soil analysis (unspecified) | 0.65 | 0.7 | |||||
soil_hu | Soil analysis (unspecified) | 0.65 | 1.1 | |||||
soil_jl | Soil analysis (unspecified) | 0.65 | 5.6 | |||||
soil_kl | Soil analysis (unspecified) | 0.65 | 19 | |||||
soil_pl1 | Soil analysis (unspecified) | 0.65 | 37.4 | |||||
soil_jt | Soil analysis (unspecified) | 0.65 | 16 | |||||
soil_fs | Soil analysis (unspecified) | 0.65 | 22 | |||||
soil_E | Soil analysis (unspecified) | 0.65 | 50.6 | |||||
soil_N | Soil analysis (unspecified) | 0.65 | 0.06 | |||||
soil_C:N | Soil analysis (unspecified) | 0.65 | 16.7 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.