Sample
Number Mä-44.4
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
Insoluble residue [%] | Insoluble residue by gravimetric method | 44.40 | 48.98 | |||||
MgO [%] | Titration method | 44.40 | 0.24 | |||||
CaO [%] | Titration method | 44.40 | 27.06 | |||||
FeO [%] | Titration method | 44.40 | 0.04 | |||||
Fe2O3 [%] | Titration method | 44.40 | 0.8 | |||||
Fe2O3total [%] | Titration method | 44.40 | 0.84 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.