Sample
Number Mä-43.3
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
MgO [%] | Titration method | 43.30 | 2.39 | |||||
CaO [%] | Titration method | 43.30 | 35.42 | |||||
FeO [%] | Titration method | 43.30 | 0.07 | |||||
Fe2O3 [%] | Titration method | 43.30 | 1.24 | |||||
Fe2O3total [%] | Titration method | 43.30 | 1.32 | |||||
Insoluble residue [%] | Insoluble residue by gravimetric method | 43.30 | 28.16 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.