Sample
Number 101986
Parameter | Method | Method details | Depth | Value | Text | Error | ||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
SiO2 [%] | XRF | 143.00 | 21.2 | |||||
TiO2 [%] | XRF | 143.00 | 0.32 | |||||
Al2O3 [%] | XRF | 143.00 | 6.44 | |||||
Fe2O3T [%] | XRF | 143.00 | 3.39 | |||||
MnO [%] | XRF | 143.00 | 0.201 | |||||
MgO [%] | XRF | 143.00 | 14.7 | |||||
CaO [%] | XRF | 143.00 | 19.7 | |||||
Na2O [%] | XRF | 143.00 | 0.08 | |||||
K2O [%] | XRF | 143.00 | 2.63 | |||||
P2O5 [%] | XRF | 143.00 | 0.056 | |||||
Ba [ppm] | XRF | 143.00 | 0.021 | |||||
Cr [ppm] | XRF | 143.00 | <0.002 | |||||
V [ppm] | XRF | 143.00 | 0.003 | |||||
LOI [%] | XRF | 143.00 | 31.2 | |||||
SUM [%] | XRF | 143.00 | 99.9 | |||||
Insoluble residue [%] | Insoluble residue by gravimetric method | 143.00 | 30.92 | |||||
MgO [%] | Titration method | 143.00 | 13.99 | |||||
CaO [%] | Titration method | 143.00 | 18.45 | |||||
FeO [%] | Titration method | 143.00 | 0.26 | |||||
Dry density [kg/m3] | density and porosity analysis | 143.00 | 2262 | |||||
Wet density [kg/m3] | density and porosity analysis | 143.00 | 2462 | |||||
Grain density [kg/m3] | density and porosity analysis | 143.00 | 2828 | |||||
Porosity [%] | density and porosity analysis | 143.00 | 20 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.