ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
208090 | 208090 | Rapla borehole | 129.20 | Oandu Stage | Kiipli, Enli | 2012-11-01 | ||||
208089 | 208089 | Rapla borehole | 126.40 | Oandu Stage | Kiipli, Enli | 2012-11-01 | ||||
208088 | 208088 | Rapla borehole | 125.80 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208087 | 208087 | Rapla borehole | 124.00 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208086 | 208086 | Rapla borehole | 122.00 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208085 | 208085 | Rapla borehole | 119.10 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208084 | 208084 | Rapla borehole | 117.40 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208083 | 208083 | Rapla borehole | 115.40 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208082 | 208082 | Rapla borehole | 114.30 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208081 | 208081 | Rapla borehole | 112.30 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208080 | 208080 | Rapla borehole | 108.70 | Rakvere Stage | Kiipli, Enli | 2012-11-01 | ||||
208079 | 208079 | Rapla borehole | 106.90 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208078 | 208078 | Rapla borehole | 104.80 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208077 | 208077 | Rapla borehole | 104.10 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208076 | 208076 | Rapla borehole | 100.25 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208075 | 208075 | Rapla borehole | 98.35 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208074 | 208074 | Rapla borehole | 96.70 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
208073 | 208073 | Rapla borehole | 94.65 | Nabala Stage | Kiipli, Enli | 2012-11-01 | ||||
181396 | M-13663 | Rapla borehole | 106.90 | 107.00 | ||||||
181395 | M-13660 | Rapla borehole | 182.50 | |||||||
181394 | M-13659 | Rapla borehole | 186.27 | 186.40 | Kunda Stage | |||||
181303 | M-13662 | Rapla borehole | 179.00 | Lasnamägi Stage | Nõlvak, Jaak | |||||
145277 | 145277 | Rapla borehole | 172.70 | Uhaku Stage | Hints, Linda | ![]() | ||||
142886 | M-3891a | Rapla borehole | 144.40 | 144.50 | Keila Stage | |||||
141533 | 2114 | Rapla borehole | 170.50 | 170.62 | Uhaku Stage | Põlma, Lembit |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.