ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 96787 | D-102/61 | Lelle D-102 borehole | 155.20 | 155.30 | Vormsi Stage | Hints, Linda | ||||
| 96047 | OM10-i34 | Lelle D-102 borehole | 210.50 | Jõhvi Substage | Hints, Olle | |||||
| 77749 | 77749 | Lelle D-102 borehole | 120.00 | Pirgu Stage | Kiipli, Tarmo | |||||
| 77748 | 77748 | Lelle D-102 borehole | 118.00 | Pirgu Stage | Kiipli, Tarmo | |||||
| 77425 | D-102/67 | Lelle D-102 borehole | 161.70 | 161.75 | Nabala Stage | Hints, Linda | ||||
| 77424 | D-102/66 | Lelle D-102 borehole | 160.88 | 160.94 | Vormsi Stage | Hints, Linda | ||||
| 77423 | D-102/65 | Lelle D-102 borehole | 159.40 | 159.50 | Vormsi Stage | Hints, Linda | ||||
| 77422 | D-102/64 | Lelle D-102 borehole | 158.55 | 158.60 | Vormsi Stage | Hints, Linda | ||||
| 77421 | D-102/63 | Lelle D-102 borehole | 157.60 | 157.70 | Vormsi Stage | Hints, Linda | ||||
| 77420 | D-102/62 | Lelle D-102 borehole | 156.00 | 156.05 | Vormsi Stage | Hints, Linda | ||||
| 77418 | D-102/60 | Lelle D-102 borehole | 154.65 | 154.69 | Vormsi Stage | Hints, Linda | ||||
| 77417 | D-102/59 | Lelle D-102 borehole | 153.90 | 153.95 | Vormsi Stage | Hints, Linda | ||||
| 77416 | D-102/58 | Lelle D-102 borehole | 153.32 | 153.35 | Vormsi Stage | Hints, Linda | ||||
| 77415 | D-102/57 | Lelle D-102 borehole | 152.53 | 152.58 | Vormsi Stage | Hints, Linda | ||||
| 77414 | D-102/56 | Lelle D-102 borehole | 151.60 | 151.70 | Vormsi Stage | Hints, Linda | ||||
| 77413 | D-102/55 | Lelle D-102 borehole | 150.94 | 151.00 | Vormsi Stage | Hints, Linda | ||||
| 77412 | D-102/54 | Lelle D-102 borehole | 150.25 | 150.30 | Vormsi Stage | Hints, Linda | ||||
| 77411 | D-102/53 | Lelle D-102 borehole | 149.56 | 149.62 | Vormsi Stage | Hints, Linda | ||||
| 77410 | D-102/52 | Lelle D-102 borehole | 149.05 | 149.13 | Vormsi Stage | Hints, Linda | ||||
| 77409 | D-102/51 | Lelle D-102 borehole | 148.71 | 148.78 | Vormsi Stage | Hints, Linda | ||||
| 77408 | D-102/50 | Lelle D-102 borehole | 147.60 | 147.67 | Vormsi Stage | Hints, Linda | ||||
| 77407 | D-102/49 | Lelle D-102 borehole | 146.18 | 146.24 | Vormsi Stage | Hints, Linda | ||||
| 77406 | D-102/48 | Lelle D-102 borehole | 145.77 | 145.83 | Vormsi Stage | Hints, Linda | ||||
| 77405 | D-102/47 | Lelle D-102 borehole | 144.07 | 144.10 | Vormsi Stage | Hints, Linda | ||||
| 77404 | D-102/46 | Lelle D-102 borehole | 142.25 | 142.30 | Vormsi Stage | Hints, Linda | ||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


