Fossil group | Taxon | Parent taxon | Occurrence based on | |
|---|---|---|---|---|
| Chitinozoa | Acanthochitina barbata Eisenack, 1931 | Acanthochitina | collection specimen | |
| Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
| Chitinozoa | Belonechitina robusta (Eisenack, 1959) | Belonechitina | collection specimen | |
| Chitinozoa | Conochitina minnesotensis (Stauffer, 1933) | Conochitina | collection specimen | |
| Chitinozoa | Cyathochitina kuckersiana (Eisenack, 1934) | Cyathochitina | collection specimen | |
| Chitinozoa | Pistillachitina elegans (Eisenack, 1931) | Pistillachitina | collection specimen | |
| Chitinozoa | Saharochitina fungiformis (Eisenack, 1931) | Saharochitina | collection specimen | |
| Chitinozoa | Tanuchitina bergstroemi Laufeld, 1967 | Tanuchitina | collection specimen | |
| Graptolithina | Rhabdinopora Eichwald, 1855 | Anisograptidae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


