Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Alichovella kegelensis (Alichova, 1953) | Alichovella | collection specimen | |
Brachiopoda | Dalmanella Hall et Clarke, 1892 | Dalmanellinae | collection specimen | |
Brachiopoda | Dalmanella oanduensis Hints, L., 1975 | Dalmanella | collection specimen | |
Brachiopoda | Eosiphonotreta verrucosa (Eichwald, 1840) | Eosiphonotreta | collection specimen | |
Brachiopoda | Eosiphonotreta verrucosa (Eichwald, 1840) | Eosiphonotreta | collection specimen | |
Brachiopoda | Leptembolon lingulaeformis (Mickwitz, 1896) | Leptembolon | collection specimen | |
Brachiopoda | Siphonotreta unguiculata (Eichwald, 1829) | Siphonotreta | collection specimen | |
Chitinozoa | Cyathochitina calix (Eisenack, 1931) | Cyathochitina | collection specimen | |
Chitinozoa | Eisenackitina Jansonius, 1964 | Eisenackitininae | collection specimen | |
Plantae | Mastopora concava Eichwald, 1840 | Mastopora | collection specimen | |
Porifera | Solenopora Dybowski, 1877 | Demospongea | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.