Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 675-5 | Amphibolite gneiss | Oostriku 700 borehole | 390.00 | Proterozoic | ||||
TUG 675-4-1 | rocks | Oostriku 700 borehole | 410.00 | 410.00 | Proterozoic | +1 | ||
TUG 675-4-2 | rocks | Oostriku 700 borehole | 410.00 | Proterozoic | ||||
GIT 414-114 | sedimentary rocks | Oostriku 700 borehole | 371.00 | Kotlin Stage | ||||
GIT 369-258 | sedimentary rocks | Oostriku 700 borehole | 246.90 | Middle Cambrian (old nomenclature) | ||||
GIT 369-226 | sedimentary rocks | Oostriku 700 borehole | 336.00 | Vendian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.