ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
4524 | OM4-1 | Paatsalu 527 borehole | 113.67 | 113.80 | thin section | Kestlane, Ülo | 2004 | |||
4525 | OM4-1 | Paatsalu 527 borehole | 113.67 | 113.80 | thin section point counting | Nemliher, R. | 2004 | |||
4526 | OM4-2 | Paatsalu 527 borehole | 111.50 | 111.65 | thin section | Kestlane, Ülo | 2002 | |||
4527 | OM4-2 | Paatsalu 527 borehole | 111.50 | 111.65 | thin section point counting | Nemliher, R. | 2002 | |||
4528 | OM4-3 | Paatsalu 527 borehole | 109.49 | 109.57 | thin section | Kestlane, Ülo | 2004 | |||
4529 | OM4-3 | Paatsalu 527 borehole | 109.49 | 109.57 | thin section point counting | Nemliher, R. | 2004 | |||
4530 | OM4-2 | Paatsalu 527 borehole | 111.50 | 111.65 | thin section point counting | Nemliher, R. | 2002 | |||
4531 | OM4-4 | Paatsalu 527 borehole | 107.45 | 107.58 | thin section | Kestlane, Ülo | 2004 | |||
4532 | OM4-4 | Paatsalu 527 borehole | 107.45 | 107.58 | thin section point counting | Nemliher, R. | 2004 | |||
12300 | 78408 | Paatsalu 527 borehole | 72.50 | XRD (powder) | Kallaste, Toivo | |||||
12301 | 78409 | Paatsalu 527 borehole | 73.70 | XRD (powder) | Kallaste, Toivo | |||||
12303 | 78411 | Paatsalu 527 borehole | 74.00 | XRD (powder) | Kallaste, Toivo | |||||
12304 | 78412 | Paatsalu 527 borehole | 76.50 | XRD (powder) | Kallaste, Toivo | |||||
12305 | 78413 | Paatsalu 527 borehole | 77.70 | XRD (powder) | Kallaste, Toivo | |||||
12306 | 78414 | Paatsalu 527 borehole | 77.80 | XRD (powder) | Kallaste, Toivo | |||||
12307 | 78415 | Paatsalu 527 borehole | 80.80 | XRD (powder) | Kallaste, Toivo | |||||
12308 | 78416 | Paatsalu 527 borehole | 81.00 | XRD (powder) | Kallaste, Toivo | |||||
12309 | 78417 | Paatsalu 527 borehole | 81.05 | XRD (powder) | Kallaste, Toivo | |||||
12310 | 78418 | Paatsalu 527 borehole | 81.09 | XRD (powder) | Kallaste, Toivo | |||||
12311 | 78419 | Paatsalu 527 borehole | 81.50 | XRD (powder) | Kallaste, Toivo | |||||
12312 | 78420 | Paatsalu 527 borehole | 82.00 | XRD (powder) | Kallaste, Toivo | |||||
12313 | 78421 | Paatsalu 527 borehole | 82.10 | XRD (powder) | Kallaste, Toivo | |||||
12314 | 78422 | Paatsalu 527 borehole | 82.40 | XRD (powder) | Kallaste, Toivo | |||||
12315 | 78423 | Paatsalu 527 borehole | 83.75 | XRD (powder) | Kallaste, Toivo | |||||
12316 | 78424 | Paatsalu 527 borehole | 83.90 | XRD (powder) | Kallaste, Toivo |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.