Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
0.00 | 7.50 | 7.50 | Quaternary | Kleesment, 1982, välipäevik 36 | |||
7.50 | 8.20 | 0.70 | Aruküla Stage | Kleesment, 1982, välipäevik 36 | |||
8.20 | 75.00 | 66.80 | Kernave Substage | Kleesment, 1982, välipäevik 36 | |||
8.20 | 75.00 | 66.80 | Narva Stage | Kleesment, 1982, välipäevik 36 | |||
8.20 | 75.00 | 66.80 | Kernave Formation | Kleesment, 1982, välipäevik 36 | |||
75.00 | 89.00 | 14.00 | Adavere Stage | Nestor, H. et al., 2003 | |||
89.00 | 163.00 | 74.00 | Raikküla Stage | Nestor, H. et al., 2003 | |||
224.50 | 237.00 | 12.50 | Harju Series | Nestor, H. et al., 2003 | |||
75.00 | 89.00 | 14.00 | Mõhküla Beds | Nestor, H. et al., 2003 | |||
89.00 | 95.50 | 6.50 | Imavere Beds | Nestor, H. et al., 2003 | |||
95.50 | 104.80 | 9.30 | Ikla Member | Nestor, H. et al., 2003 | |||
104.80 | 117.60 | 12.80 | Jõgeva Beds | Nestor, H. et al., 2003 | |||
117.60 | 141.60 | 24.00 | Vändra Beds | Nestor, H. et al., 2003 | |||
141.60 | 163.00 | 21.40 | Järva-Jaani Beds | Nestor, H. et al., 2003 | |||
163.00 | 191.00 | 28.00 | Varbola Formation | Nestor, H. et al., 2003 | |||
191.00 | 224.60 | 33.60 | Õhne Formation | Nestor, H. et al., 2003 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.