Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 953-15 | Amphibolite | Nõmmemaa F-337 borehole | 272.00 | 272.00 | Proterozoic | |||
TUG 953-14 | Amphibolite | Nõmmemaa F-337 borehole | 269.00 | 269.00 | Proterozoic | |||
TUG 953-13 | Amphibolite | Nõmmemaa F-337 borehole | 263.60 | 263.60 | Proterozoic | |||
TUG 953-12 | Amphibolite | Nõmmemaa F-337 borehole | 242.70 | 242.70 | Proterozoic | |||
TUG 953-11 | Amphibolite | Nõmmemaa F-337 borehole | 237.60 | 237.60 | Proterozoic |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.