Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 293-76 | Blue clay | Lasila F-152 borehole | 244.00 | Lontova Stage | +1 | |||
GIT 293-76-2 | Conotubus hemiannulatus | Lasila F-152 borehole | 244.00 | Lontova Stage | ||||
GIT 430-129 | sedimentary rocks | Lasila F-152 borehole | 189.00 | Lower Cambrian (old nomenclature) | ||||
GIT 414-87 | sedimentary rocks | Lasila F-152 borehole | 293.50 | Kotlin Stage | ||||
GIT 369-268 | sedimentary rocks | Lasila F-152 borehole | 227.00 | Lower Cambrian (old nomenclature) | ||||
GIT 369-110 | sedimentary rocks | Lasila F-152 borehole | 197.50 | |||||
GIT 369-79 | sedimentary rocks | Lasila F-152 borehole | 290.10 | Vendian | ||||
GIT 293-76-1 | Platysolenites antiquissimus | Lasila F-152 borehole | 244.00 | Lontova Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.