| Name | Mullutu 739 borehole |
| Number | 739 |
| Type | borehole (section) |
| Country | Estonia |
| Parish | Kaarma |
| Settlement | Mullutu |
| Depth | 80 |
| Elevation | 2.50 |
| Coordinates | 58.28012, 22.38365 |
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
| Location remarks | Mullutu külas Mullutu kraavi ääres, Kuressaare-Kihelkonna mnt-lt Mullutu külla viiva tee ristmikult ca 1 km edelas |
| Strat. top | Paadla Stage |
| Strat. base | Jaagarahu Stage |
| Remarks | puuritud 1973 |
| Date changed | 2019-03-14 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


