Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
Chitinozoa | Tanuchitina bergstroemi Laufeld, 1967 | Tanuchitina | collection specimen | |
Ostracoda | Bairdiocypris indeterminatus Pranskevichius, 1972 | Bairdiocypris | reference | |
Ostracoda | Bolbina rakverensis Sarv, 1956 | Bolbina | reference | |
Ostracoda | Disulcina minata Sidaravichiene, 1971 | Disulcina | reference | |
Ostracoda | Olbianella braderupensis (Schallreuter, 1980) | Olbianella | reference | |
Ostracoda | Tetradella egorowi Neckaja, 1952 | Tetradella | reference | |
Ostracoda | Tetradella pulchra Neckaja, 1952 | Tetradella | reference | |
Tentaculita | Conchicolites sutlemaensis Vinn, Madison, Wilson et Toom, 2022 | Conchicolites | collection specimen | |
Tentaculita | Conchicolites sutlemaensis Vinn, Madison, Wilson et Toom, 2022 | Conchicolites | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.