| Name | Narva 1 borehole |
| Number | 1 |
| Type | borehole (section) |
| Country | Estonia |
| Parish | NARVA |
| Settlement | Narva |
| Elevation | 18.00 |
| Coordinates | 59.392638, 28.161921 |
| X | 6591188 |
| Y | 736330 |
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
| Location remarks | Narva linna loodeserval |
| Strat. top | Kunda Stage |
| Strat. base | Proterozoic |
| Remarks | S. Dantšenko kirj 1962 EGF 2904; hävis Rutiku tulekahjus 1969 |
| Estonian Land Board ID | 9791 |
| Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


