Name | Määvli F-359 borehole |
Number | F-359 |
Type | borehole (section) |
Country | Estonia |
Parish | Pühalepa |
Settlement | Määvli |
Elevation | 18.00 |
Coordinates | 58.936833, 22.711635 |
X | 6533792 |
Y | 425824 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Location remarks | Kesk-Hiiumaa, Tubalast ca 4 km edelas |
Strat. top | Pirgu Stage |
Strat. base | Proterozoic |
Remarks | EGF 4518. E. Pirruse komm: südamik halva kvaliteediga. Cm 145.2-264.2 (119 m). |
Estonian Land Board ID | 4373 |
Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.