
Box 1
Start (m) | 1.7 |
End (m) | 4.7 |
Strat. top | Jaani Stage |
Strat. base | Jaani Stage |
Remarks | E.J 1963 Jaani alum 18.46 |

Box 6
Start (m) | 17.2 |
End (m) | 20 |
Strat. top | Jaani Stage |
Strat. base | Adavere Stage |
Remarks | MB 17.4; Jaani/Adavere piir 18.46 |

Box 14
Start (m) | 47.8 |
End (m) | 51.7 |
Strat. top | Adavere Stage |
Strat. base | Raikküla Stage |
Remarks | E.J. 1963 Adav/Raikk 50.87m |

Box 17
Start (m) | 59.7 |
End (m) | 63.7 |
Strat. top | Raikküla Stage |
Strat. base | Raikküla Stage |
Remarks | birka loetamatu |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.