| Name | Kallavere F-119 borehole |
| Number | F-119 |
| Type | borehole (section) |
| Country | Estonia |
| Parish | Jõelähtme |
| Settlement | Kallavere |
| Elevation | 22.50 |
| Coordinates | 59.49155, 25.033099 |
| X | 6595324 |
| Y | 558529 |
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
| Location remarks | Kallavere asula põhjapiiril Rootsi-Kallavere tee ja Saviranna tee ristumiskohast 160-170m põhja pool |
| Strat. top | Lükati Formation |
| Strat. base | Proterozoic |
| Remarks | Aluskorra kaardistamisrühm (O. Keerup jt); EGF 3163 E. Pirrus: Cm+V 10-160.2m (Cm 100.2 m, Vend 50m) |
| Estonian Land Board ID | 4438 |
| Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


