Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
Echinodermata | Sphaeronites Hisinger, 1828 | Sphaeronitidae | collection specimen | |
Graptolithina | Climacograptus diplacanthus (Bulman, 1932) | Climacograptus | reference | |
Graptolithina | Nemagraptus gracilis (Hall, 1847) | Nemagraptus | collection specimen | |
Graptolithina | Nemagraptus gracilis (Hall, 1847) | Nemagraptus | reference | |
Ostracoda | Tetrada (Perplana) perplana (Neckaja, 1953) | Tetrada (Perplana) | reference | |
Plantae | Palaeoporella Stolley, 1893 | Palaeoporelleae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.