Hagudi borehole
General info
Name Hagudi borehole
Type borehole (section)
Country Estonia
Parish Rapla
Strat. top
Date changed 2016-05-18
IDSample numberDepthDepth toMethodMethod detailsPerson/InstitutionDate
44377 M-5792 15.15 acid extraction (micropaleontology) hape
44378 M-5793 15.4 acid extraction (micropaleontology) hape
44379 M-5794 15.95 acid extraction (micropaleontology) hape
44380 M-5795 19 acid extraction (micropaleontology) hape
44381 M-5796 19.25 acid extraction (micropaleontology) hape
44382 M-5797 19.5 acid extraction (micropaleontology) hape
44383 M-5798 19.65 acid extraction (micropaleontology) hape
44384 M-5799 25.3 acid extraction (micropaleontology) hape
44385 M-5800 26.25 acid extraction (micropaleontology) hape
44386 M-5801 27 acid extraction (micropaleontology) hape
44387 M-5802 28.1 acid extraction (micropaleontology) hape
44388 M-5803 29 acid extraction (micropaleontology) hape
44389 M-5804 29.8 acid extraction (micropaleontology) hape
44390 M-5805 31 acid extraction (micropaleontology) hape
44391 M-5806 32 acid extraction (micropaleontology) hape
44392 M-5807 33.05 acid extraction (micropaleontology) hape
44393 M-5808 33.5 acid extraction (micropaleontology) hape
44394 M-5809 34 acid extraction (micropaleontology) hape
44395 M-5810 61.7 acid extraction (micropaleontology) hape
44396 M-5811 62.6 acid extraction (micropaleontology) hape
45009 M-6475 61.9 acid extraction (micropaleontology) HCl Nõlvak, Jaak
76
45010 M-6476 38.5 acid extraction (micropaleontology) HCl Nõlvak, Jaak
76
45011 M-6477 37.5 acid extraction (micropaleontology) HCl Kaseorg
76
45012 M-6478 35.5 acid extraction (micropaleontology) HCl Nõlvak, Jaak
76
45013 M-6479 34.5 acid extraction (micropaleontology) HCl Kaseorg
76