Kuriso 399 borehole
General info
Name | Kuriso 399 borehole |
Number | 399 |
Type | borehole (section) |
Country | Estonia |
Parish | Kõrgessaare |
Settlement | Kurisu |
Elevation | 8.00 |
Latitude | 58.962318 |
Longitude | 22.556453 |
X | 6536812 |
Y | 416952 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Strat. top |
Pirgu Stage
|
Strat. base |
Proterozoic
|
Remarks | NB! Kohanimi on Kurisu. Kaardistamine 1971 või varem (kirjeldus 1971) |
Estonian Land Board ID | 1060 |
Date changed | 2022-11-21 |
Reference | Pealkiri | Pages | Remarks |
---|---|---|---|
Raukas & Teedumäe, 1997 (eds) | Geology and Mineral Resources of Estonia | 36,197 | Kurisu puurauk |
Mens et al., 1992 | Caledonian structural complex along the Tahkuna-Goldap line | ||
Petersell et al., 1991 | Maagiilmingute ja mineralisatsioonipunktide hindamine Eesti aluspõhjas ja aluskorras | ||
Suuroja et al., 1991 | Süvakaardistamine Hiiumaal M 1:200 000, 1986.-1991. a | ||
Kattai et al., 1990a | The distribution of natural bitumens on the territory of Estonia | ||
Kala et al., 1984a | On the stratigraphy of the Cambrian in West Estonia | 28 | Lääne-Eesti saarte Cm läbilõige |
Puura, V. et al., 1983b | The Crystalline Basement of Estonian Territory | ||
Mens, 1979 | Mineralogical and palaeontological characteristics of the Soela Formation | 126 | |
Mens & Pirrus, 1976, välipäevik 59 | Välipäevik nr 59: Eesti puuraugud | 27-34 | 111.5-239.9m |
Puura & Kivisilla, 1973 | Põhja-Baltimaade kristalliinse vundamendi ja platvormse tektoonika kaardid | ||
Kala, 1972 | On the age of the Tiskre beds in the isle of Hiiumaa | 277 | Andmeid Tiskre kihistu kohta |
Kala & Kajak, 1971 | Aruanne komplekssest geoloogilis-hüdrogeoloogilisest kaardistamisest mõõtkavas 1:200 000 Hiiumaal (leht O-34-XI) |
Browse eGeology