Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Clitambonites Pander, 1830 | Clitambonitidae | collection specimen | |
Brachiopoda | Nicolella Reed, 1917 | Productorthinae | collection specimen | |
Brachiopoda | Platystrophia lynx attenuata Alichova, 1951 | Platystrophia lynx | collection specimen | |
Brachiopoda | Platystrophia lynx lynx (Eichwald, 1830) | Platystrophia lynx | collection specimen | |
Chitinozoa | Angochitina multiplex (Schallreuter, 1963) | Angochitina | collection specimen | |
Echinodermata | Bothriocidaris pahleni Schmidt, 1874 | Bothriocidaris | collection specimen | |
Echinodermata | Echinosphaerites aurantium (Gyllenhaal, 1772) | Echinosphaerites | collection specimen | |
Echinodermata | Echinosphaerites aurantium suprum Hecker, 1923 | Echinosphaerites aurantium | collection specimen | |
Echinodermata | Haplosphaeronis Jaekel, 1926 | Sphaeronitidae | collection specimen | |
Echinodermata | Stichocystis geometrica (Angelin, 1878) | Stichocystis | collection specimen | |
Graptolithina | Nemagraptus gracilis (Hall, 1847) | Nemagraptus | reference |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.