Depth (m) | Thickness (m) | Rock | Stratigraphy | Author | |||
---|---|---|---|---|---|---|---|
From | To | ||||||
294.30 | 310.00 | 15.70 | Öland Series | Mägi, Silvi | |||
309.00 | 310.00 | 1.00 | Leetse Formation | Mägi, Silvi | |||
308.50 | 309.00 | 0.50 | Billingen Stage | Mägi, Silvi | |||
307.30 | 308.50 | 1.20 | Volkhov Stage | Mägi, Silvi | |||
307.30 | 309.00 | 1.70 | Toila Formation | Mägi, Silvi | |||
294.30 | 307.30 | 13.00 | Kunda Stage | Mägi, Silvi | |||
288.50 | 294.30 | 5.80 | Aseri Stage | Mägi, Silvi | |||
280.00 | 288.50 | 8.50 | Lasnamägi Stage | Mägi, Silvi | |||
283.30 | 286.47 | 3.17 | Kandle Formation | Mägi, Silvi | |||
280.00 | 283.30 | 3.30 | Väo Formation | Mägi, Silvi | |||
280.00 | 283.30 | 3.30 | Kostivere Member | Mägi, Silvi | |||
259.20 | 272.60 | 13.40 | Kukruse Stage | Bauert, Heikki | |||
259.20 | 272.60 | 13.40 | Viivikonna Formation | Bauert, Heikki | |||
270.40 | 272.60 | 2.20 | Kiviõli Member | Bauert, Heikki | |||
259.20 | 270.40 | 11.20 | Maidla Member | Bauert, Heikki | |||
150.80 | 310.00 | 159.20 | Ordovician | ||||
26.70 | 150.80 | 124.10 | Silurian | ||||
6.00 | 26.70 | 20.70 | Devonian | ||||
219.40 | 237.30 | 17.90 | Keila Stage | ||||
215.40 | 219.40 | 4.00 | Oandu Stage | ||||
212.20 | 215.40 | 3.20 | Rakvere Stage | ||||
202.80 | 212.20 | 9.40 | Nabala Stage | ||||
200.00 | 202.80 | 2.80 | Vormsi Stage | ||||
159.00 | 200.00 | 41.00 | Pirgu Stage | ||||
150.80 | 159.00 | 8.20 | Porkuni Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.