Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Agnatha | Dartmuthia gemmifera Patten, 1931 | Dartmuthia | collection specimen | |
Agnatha | Dartmuthia gemmifera Patten, 1931 | Dartmuthia | identification from sample | |
Agnatha | Paralogania kaarmisensis Märss, 2003 | Paralogania | identification from sample | |
Agnatha | Paralogania martinssoni (Gross, 1967) | Paralogania | identification from sample | |
Agnatha | Phlebolepis elegans Pander, 1856 | Phlebolepis | identification from sample | |
Agnatha | Rytidolepis quenstedtii Pander, 1856 | Rytidolepis | identification from sample | |
Agnatha | Schidiosteus mustelensis Pander, 1856 | Schidiosteus | identification from sample | |
Agnatha | Thelodus Agassiz, 1838 | Coelolepididae | identification from sample | |
Agnatha | Thelodus carinatus (Pander, 1856) | Thelodus | identification from sample | |
Agnatha | Thelodus laevis (Pander, 1856) | Thelodus | identification from sample | |
Agnatha | Vesikulepis funiforma Blom, Märss et Miller, 2002 | Vesikulepis | identification from sample |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.