Locality
Grund, Austria
| Name | Grund, Austria |
| Type | outcrop |
| Country | Austria |
| Coordinates | 48.631074, 16.064416 |
| Coordinate precision | 1-10 km |
| Coord. method | map |
| Coord. agent | Isakar, Mare |
| Strat. base | Miocene |
| Remarks | In Grund, the deposits of the Grund-Formation represent channel-fillings. Sandy sediments and pelite clusts containing the terrestrial elements alternate. |
| Date added | 2025-12-10 |
| Date changed | 2025-12-10 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


