Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Acanthodii | Gomphonchus sandelensis (Pander, 1856) | Gomphonchus | identification from sample | |
Acanthodii | Nostolepis gracilis Gross, 1947 | Nostolepis | identification from sample | |
Acanthodii | Nostolepis striata Pander, 1856 | Nostolepis | identification from sample | |
Agnatha | Loganellia cuneata (Gross, 1947) | Loganellia | identification from sample | |
Agnatha | Oniscolepis dentata Pander, 1856 | Oniscolepis | identification from sample | |
Agnatha | Thelodus parvidens Agassiz, 1839 | Thelodus | identification from sample | |
Agnatha | Tolypelepis undulata Pander, 1856 | Tolypelepis | identification from sample | |
Agnatha | Tylodus deltoides Rohon, 1893 | Tylodus | identification from sample | |
Osteichthyes | Lophosteus superbus Pander, 1856 | Lophosteus | identification from sample |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.