ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
73609 | 113460 | Ingelandi 615 borehole | 36.50 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73610 | 113462 | Ingelandi 615 borehole | 41.50 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73949 | 113460 | Ingelandi 615 borehole | 36.50 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73950 | 113462 | Ingelandi 615 borehole | 41.50 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73951 | 113462 | Ingelandi 615 borehole | 41.50 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.