Timan Range, Komi Republic, Russia
General info
Name | Timan Range, Komi Republic, Russia |
Type | outcrop |
Country | Russia |
Latitude | 64.6 |
Longitude | 50.4 |
Coordinate precision | 100-1000 m |
Coord. method | mindat.org |
Coord. agent | Isakar, Mare |
Location remarks | Timan Range, Komi Republic, Russia |
Date added | 2022-11-15 |
Date changed | 2022-11-15 |
Number | Name | Locality | Depth (m) | Stratigraphy | Image |
---|---|---|---|---|---|
TUG 1707-3294 | Analcime | Timan Range, Komi Republic, Russia |
Browse e-Maapõu