Fossil group | Taxon | Parent taxon | Occurrence based on | |
|---|---|---|---|---|
| Brachiopoda | Cyrtonotella kuckersiana kuckersiana (Wysogórski, 1900) | Cyrtonotella kuckersiana | collection specimen | |
| Brachiopoda | Rhipidomelloides Amsden et Boucot, 1958 | Rhipidomellinae | collection specimen | |
| Chitinozoa | Belonechitina micracantha (Eisenack, 1931) | Belonechitina | collection specimen | |
| Conulata | Palaenigma wrangeli (Schmidt, 1874) | Palaenigma | collection specimen | |
| Gastropoda | Megalomphala crassa (Koken, 1896) | Megalomphala | collection specimen | |
| Trilobita | Acernaspis Campbell, 1967 | Phacopidae | collection specimen | |
| Trilobita | Isotelus robustus (Roemer, 1861) | Isotelus | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


