ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
284982 | F140-849 | Imastu F-140 borehole | 306.00 | 306.00 | wet chemical analysis | Wet chemistry | 1973 | |||
284983 | F140-850 | Imastu F-140 borehole | 326.00 | 326.00 | wet chemical analysis | Wet chemistry | 1972 | |||
284984 | F140-851 | Imastu F-140 borehole | 329.00 | 329.00 | wet chemical analysis | Wet chemistry | 1993 | |||
287473 | F140-1666 | Imastu F-140 borehole | 294.90 | 294.90 | petrophysics | Petrophysics | 1960-1990 | |||
287474 | F140-1667 | Imastu F-140 borehole | 296.60 | 296.60 | petrophysics | Petrophysics | 1960-1990 | |||
287475 | F140-1668 | Imastu F-140 borehole | 297.10 | 297.10 | petrophysics | Petrophysics | 1960-1990 | |||
287476 | F140-1669 | Imastu F-140 borehole | 297.80 | 297.80 | petrophysics | Petrophysics | 1960-1990 | |||
287477 | F140-1670 | Imastu F-140 borehole | 297.90 | 297.90 | petrophysics | Petrophysics | 1960-1990 | |||
287478 | F140-1671 | Imastu F-140 borehole | 298.60 | 298.60 | petrophysics | Petrophysics | 1960-1990 | |||
287479 | F140-1672 | Imastu F-140 borehole | 299.60 | 299.60 | petrophysics | Petrophysics | 1960-1990 | |||
287480 | F140-1673 | Imastu F-140 borehole | 300.60 | 300.60 | petrophysics | Petrophysics | 1960-1990 | |||
287481 | F140-1674 | Imastu F-140 borehole | 302.60 | 302.60 | petrophysics | Petrophysics | 1960-1990 | |||
287482 | F140-1675 | Imastu F-140 borehole | 303.30 | 303.30 | petrophysics | Petrophysics | 1960-1990 | |||
287483 | F140-1676 | Imastu F-140 borehole | 304.20 | 304.20 | petrophysics | Petrophysics | 1960-1990 | |||
287484 | F140-1677 | Imastu F-140 borehole | 304.80 | 304.80 | petrophysics | Petrophysics | 1960-1990 | |||
287485 | F140-1678 | Imastu F-140 borehole | 307.90 | 307.90 | petrophysics | Petrophysics | 1960-1990 | |||
287486 | F140-1679 | Imastu F-140 borehole | 309.00 | 309.00 | petrophysics | Petrophysics | 1960-1990 | |||
287487 | F140-1680 | Imastu F-140 borehole | 310.40 | 310.40 | petrophysics | Petrophysics | 1960-1990 | |||
287488 | F140-1681 | Imastu F-140 borehole | 310.90 | 310.90 | petrophysics | Petrophysics | 1960-1990 | |||
287489 | F140-1682 | Imastu F-140 borehole | 311.50 | 311.50 | petrophysics | Petrophysics | 1960-1990 | |||
287490 | F140-1683 | Imastu F-140 borehole | 313.70 | 313.70 | petrophysics | Petrophysics | 1960-1990 | |||
287491 | F140-1684 | Imastu F-140 borehole | 314.70 | 314.70 | petrophysics | Petrophysics | 1960-1990 | |||
287492 | F140-1685 | Imastu F-140 borehole | 315.10 | 315.10 | petrophysics | Petrophysics | 1960-1990 | |||
287493 | F140-1686 | Imastu F-140 borehole | 315.60 | 315.60 | petrophysics | Petrophysics | 1960-1990 | |||
287494 | F140-1687 | Imastu F-140 borehole | 316.60 | 316.60 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.