ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
203999 | GS-2021-100-101 | Toolse PH014B borehole | 26.50 | 26.70 | Pakerort Stage | Graul, Sophie | ||||
203998 | GS-2021-98-99 | Toolse PH014B borehole | 26.30 | 26.50 | Pakerort Stage | Graul, Sophie | ||||
203997 | GS-2021-96-97 | Toolse PH014B borehole | 26.10 | 26.30 | Pakerort Stage | Graul, Sophie | ||||
203996 | GS-2021-94-95 | Toolse PH014B borehole | 25.90 | 26.10 | Pakerort Stage | Graul, Sophie | ||||
203995 | GS-2021-92-93 | Toolse PH014B borehole | 25.70 | 25.90 | Pakerort Stage | Graul, Sophie | ||||
203994 | GS-2021-90-91 | Toolse PH014B borehole | 25.50 | 25.70 | Pakerort Stage | Graul, Sophie | ||||
203993 | GS-2021-88-89 | Toolse PH014B borehole | 25.30 | 25.50 | Pakerort Stage | Graul, Sophie | ||||
203992 | GS-2021-86-87 | Toolse PH014B borehole | 25.10 | 25.30 | Pakerort Stage | Graul, Sophie | ||||
203991 | GS-2021-84-85 | Toolse PH014B borehole | 24.90 | 25.10 | Pakerort Stage | Graul, Sophie | ||||
203990 | GS-2021-82-83 | Toolse PH014B borehole | 24.70 | 24.90 | Pakerort Stage | Graul, Sophie | ||||
203989 | GS-2021-80-81 | Toolse PH014B borehole | 24.50 | 24.70 | Pakerort Stage | Graul, Sophie | ||||
203988 | GS-2021-78-79 | Toolse PH014B borehole | 24.30 | 24.50 | Pakerort Stage | Graul, Sophie | ||||
203987 | GS-2021-76-77 | Toolse PH014B borehole | 24.10 | 24.30 | Pakerort Stage | Graul, Sophie | ||||
203986 | GS-2021-74-75 | Toolse PH014B borehole | 23.90 | 24.10 | Pakerort Stage | Graul, Sophie | ||||
203985 | GS-2021-72-73 | Toolse PH014B borehole | 23.70 | 23.90 | Pakerort Stage | Graul, Sophie | ||||
203984 | GS-2021-70-71 | Toolse PH014B borehole | 23.50 | 23.70 | Pakerort Stage | Graul, Sophie | ||||
203983 | GS-2021-68-69 | Toolse PH014B borehole | 23.30 | 23.50 | Pakerort Stage | Graul, Sophie | ||||
203982 | GS-2021-66-67 | Toolse PH014B borehole | 23.10 | 23.30 | Pakerort Stage | Graul, Sophie | ||||
203981 | GS-2021-64-65 | Toolse PH014B borehole | 22.90 | 23.10 | Pakerort Stage | Graul, Sophie | ||||
185252 | OM22-13 | Toolse PH014B borehole | 0.60 | 0.71 | Lasnamägi Stage | Kulashova, Tatiana | 2022-03-29 | |||
185251 | OM22-12 | Toolse PH014B borehole | 2.55 | 2.72 | Lasnamägi Stage | Kulashova, Tatiana | 2022-03-29 | |||
185250 | OM22-11 | Toolse PH014B borehole | 3.98 | 4.10 | Kulashova, Tatiana | 2022-03-29 | ||||
185249 | OM22-10 | Toolse PH014B borehole | 5.89 | 6.00 | Kulashova, Tatiana | 2022-03-29 | ||||
185248 | OM22-9 | Toolse PH014B borehole | 6.60 | 6.73 | Kulashova, Tatiana | 2022-03-29 | ||||
185247 | OM22-8 | Toolse PH014B borehole | 8.63 | 8.77 | Kulashova, Tatiana | 2022-03-29 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.