ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
180340 | 180340 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Maido, Markus | 2020-07-03 | ![]() | ||||
145426 | 145426 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145425 | 145425 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145424 | 145424 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145423 | 145423 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145422 | 145422 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145421 | 145421 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145420 | 145420 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 | |||||
145419 | 145419 | Põhja-Kiviõli II opencast mine | Kukruse Stage | Schultz | 2019-09-17 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.