Fossil group | Taxon | Parent taxon | Occurrence based on | |
|---|---|---|---|---|
| Brachiopoda | Clitambonites squamatus (Pahlen, 1877) | Clitambonites | collection specimen | |
| Brachiopoda | Leptaena Dalman, 1828 | Leptaeninae | collection specimen | |
| Brachiopoda | Orthisocrania Rowell, 1963 | Pseudocraniidae | collection specimen | |
| Cephalopoda | Cameroceras Conrad, 1842 | Endoceratidae | collection specimen | |
| Ichnofossils | Conichnus conicus Männil, 1966 | Conichnus | collection specimen | |
| Ichnofossils | Palaeophycus Hall, 1847 | Ichnofossils | collection specimen | |
| Ichnofossils | Phycodes Richter, 1850 | Arthrophycidae | collection specimen | |
| Ichnofossils | Planolites Nicholson, 1873 | Ichnofossils | collection specimen | |
| Ichnofossils | Tisoa Serres, 1840 | Arenicolitidae | collection specimen | |
| Receptaculitales | Tettragonis murchisonii Eichwald, 1842 | Tettragonis | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


