Locality
Ust-Nyafta borehole
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 418-1177 | Argillite | Ust-Nyafta borehole | 1336.00 | 1341.00 | Vendian | |||
GIT 418-1178 | clayey marl | Ust-Nyafta borehole | 1424.00 | 1425.00 | Vendian | |||
GIT 418-1182 | clayey marl | Ust-Nyafta borehole | 1500.00 | 1514.00 | Vendian | |||
GIT 418-1181 | Argillite | Ust-Nyafta borehole | 1807.00 | 1811.00 | Vendian | |||
GIT 418-1180 | Argillite | Ust-Nyafta borehole | 1800.00 | 1803.00 | Vendian | |||
GIT 418-1179 | Argillite | Ust-Nyafta borehole | 1506.00 | 1510.00 | Vendian | |||
GIT 418-1176 | Argillite | Ust-Nyafta borehole | 1197.00 | 1200.00 | Vendian | |||
GIT 418-1175 | Argillite | Ust-Nyafta borehole | 986.00 | 990.00 | Vendian | |||
GIT 418-1174 | Argillite | Ust-Nyafta borehole | 981.00 | 984.00 | Vendian | |||
GIT 418-1173 | Ust-Nyafta borehole | 867.00 | 871.00 | Vendian | ||||
GIT 418-1172 | Argillite | Ust-Nyafta borehole | 796.00 | 800.00 | Vendian | |||
GIT 418-1171 | Argillite | Ust-Nyafta borehole | 788.00 | 794.00 | Vendian |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.