ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
122371 | 133460 | Ämari F-318 borehole | 264.00 | granulometry | Eesti Geoloogiakeskus (EGK) | |||||
285567 | F318-1434 | Ämari F-318 borehole | 229.80 | 229.80 | wet chemical analysis | Wet chemistry | 1984 | |||
285568 | F318-1435 | Ämari F-318 borehole | 243.00 | 243.00 | wet chemical analysis | Wet chemistry | 1984 | |||
285569 | F318-1436 | Ämari F-318 borehole | 264.00 | 264.00 | wet chemical analysis | Wet chemistry | 1984 | |||
285570 | F318-1437 | Ämari F-318 borehole | 266.60 | 266.60 | wet chemical analysis | Wet chemistry | 1984 | |||
291043 | F318-5270 | Ämari F-318 borehole | 223.50 | 223.50 | petrophysics | Petrophysics | 1960-1990 | |||
291044 | F318-5271 | Ämari F-318 borehole | 229.80 | 229.80 | petrophysics | Petrophysics | 1960-1990 | |||
291045 | F318-5272 | Ämari F-318 borehole | 232.00 | 232.00 | petrophysics | Petrophysics | 1960-1990 | |||
291046 | F318-5273 | Ämari F-318 borehole | 236.40 | 236.40 | petrophysics | Petrophysics | 1960-1990 | |||
291047 | F318-5274 | Ämari F-318 borehole | 240.00 | 240.00 | petrophysics | Petrophysics | 1960-1990 | |||
291048 | F318-5275 | Ämari F-318 borehole | 243.00 | 243.00 | petrophysics | Petrophysics | 1960-1990 | |||
291049 | F318-5276 | Ämari F-318 borehole | 252.00 | 252.00 | petrophysics | Petrophysics | 1960-1990 | |||
291050 | F318-5277 | Ämari F-318 borehole | 256.00 | 256.00 | petrophysics | Petrophysics | 1960-1990 | |||
291051 | F318-5278 | Ämari F-318 borehole | 264.00 | 264.00 | petrophysics | Petrophysics | 1960-1990 | |||
291052 | F318-5279 | Ämari F-318 borehole | 266.60 | 266.60 | petrophysics | Petrophysics | 1960-1990 | |||
291053 | F318-5280 | Ämari F-318 borehole | 276.60 | 276.60 | petrophysics | Petrophysics | 1960-1990 | |||
291054 | F318-5281 | Ämari F-318 borehole | 283.60 | 283.60 | petrophysics | Petrophysics | 1960-1990 | |||
291055 | F318-5282 | Ämari F-318 borehole | 291.40 | 291.40 | petrophysics | Petrophysics | 1960-1990 | |||
291056 | F318-5283 | Ämari F-318 borehole | 301.80 | 301.80 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.