Name | Amata power station outcrop |
Type | outcrop |
Country | Latvia |
Coordinates | 57.238374, 25.197619 |
Coordinate precision | 10-100 m |
Coord. method | Google Maps / Earth |
Coord. agent | Aaloe, Aasa |
Location remarks | Karlist (Karlust?) ca 1 km edelas Amata elektrijaama kohal jõe paremal kaldal, kohal, kus jõgi teeb järsu käänaku |
Date added | 2016-12-02 |
Date changed | 2016-12-02 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.