Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Rokiškis Formation | holostratotype | 732.40 | 737.90 | Lashkov et al., 1976 | ||
Bičinūai Formation | holostratotype | 737.90 | 739.35 | Lashkov et al., 1984 | ||
Draseikiai Member | holostratotype | 739.35 | 745.60 | Lashkov et al., 1984 | ||
Juodupė Formation | holostratotype | 734.50 | 737.00 | Lashkov et al., 1984 | ||
Armonys Formation | holostratotype | 744.30 | 745.60 | Lashkov et al., 1984 | ||
Voore Group | stratotype area | 636.60 | 651.10 | Lashkov et al., 1984 | Typical section |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.