Butkunai 241 borehole
General info
Name | Butkunai 241 borehole |
Number | 241 |
Type | borehole (section) |
Country | Lithuania |
Latitude | 56.00413 |
Longitude | 25.84083 |
Coordinate system | Lietuvos Koordinaciu Sistema |
Coordinate precision | 10-100 m |
Coord. agent | Brazauskas |
Location remarks | Ida-Leedu |
Date changed | 2011-10-18 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
7393 | 73445 | 104.7 | separation | Kleesment | 1973 | ||
7394 | 73446 | 120.4 | separation | Kleesment | 1973 | ||
7395 | 73447 | 128 | separation | Kleesment | 1973 | ||
7396 | 73448 | 151.6 | separation | Kleesment | 1973 | ||
7397 | 73449 | 169 | separation | Kleesment | 1973 | ||
7398 | 73450 | 188.2 | separation | Kleesment | 1973 | ||
7399 | 73451 | 202 | separation | Kleesment | 1973 | ||
7400 | 73452 | 243 | separation | Kleesment | 1973 | ||
9575 | 73445 | 104.7 | granulometry | Kleesment | 1973 | ||
9576 | 73446 | 120.4 | granulometry | Kleesment | 1973 | ||
9577 | 73447 | 128 | granulometry | Kleesment | 1973 | ||
9578 | 73448 | 151.6 | granulometry | Kleesment | 1973 | ||
9579 | 73449 | 169 | granulometry | Kleesment | 1973 | ||
9580 | 73450 | 188.2 | granulometry | Kleesment | 1973 | ||
9581 | 73451 | 202 | granulometry | Kleesment | 1973 | ||
9582 | 73452 | 243 | granulometry | Kleesment | 1973 | ||
16049 | 87127 | 734.3 | powder | Mägi, Silvi | |||
16050 | 87125 | 736.7 | powder | Mägi, Silvi | |||
16236 | 87116 | 746.1 | granulometry | Mägi, Silvi | |||
16237 | 87117 | 745 | granulometry | Mägi, Silvi | |||
16238 | 87118 | 742.8 | granulometry | Mägi, Silvi | |||
16239 | 87119 | 741.6 | granulometry | Mägi, Silvi | |||
16240 | 87120 | 739.5 | granulometry | Mägi, Silvi | |||
16241 | 87121 | 739.25 | granulometry | Mägi, Silvi | |||
16242 | 87122 | 738.8 | granulometry | Mägi, Silvi |
Browse eGeology